Property Attributes
- MLS#12756242
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodLakewood Falls
- Zip60544
- Style
- Year Built1996
- Taxes$ 7431
- Price$ 368,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful 4-bedroom home situated on a cul-de-sac lot in desirable Lakewood Falls within top-rated District 202 Schools! Newly refinished hardwood floors flow throughout the home, complemented by fresh paint throughout and updated lighting for a bright, refreshed feel. The spacious living room features cathedral ceilings and opens to the dining area, creating a welcoming space for everyday living and entertaining. The kitchen boasts plenty of cabinet and counter space, granite countertops, a center island with breakfast bar, and stainless steel appliances. The family room with a cozy fireplace adds even more living and entertaining space. Convenient main-level laundry and powder room complete the first floor. Upstairs showcases a generously sized primary bedroom with two closets, including a walk-in, and an en-suite bath featuring double sinks and a custom shower. Three additional bedrooms and a full hall bath complete the second level, with one of the secondary bedrooms also featuring a walk-in closet. Outside, enjoy the fenced backyard with a patio and dedicated fire pit area, perfect for relaxing or entertaining. Great location near shopping, restaurants, parks, Lewis University, and easy interstate access. A wonderful combination of fresh updates, generous living space, and a fantastic Plainfield location!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Falls Elementary School | Indian Trail Middle School | Plainfield East High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $368,000 |
General Features
| Living Area | 1720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Clubhouse,Snow Removal |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Township | Plainfield |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lakewood Falls |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Taylor Rd and S Budler Rd,head W on Taylor,make a right on Budler Rd,right on S Lakeridge Dr,right on W Laguna Ct. Property will be on your left. |
| High School | Plainfield East High School |
| City | Plainfield |
| High School District | 202 |
| MLS Area | Plainfield |
| Elementary School | Lakewood Falls Elementary School |
| Tax Annual Amount | 7431 |
| Middle/Junior High School | Indian Trail Middle School |
| Standard Status | Active |
| Middle/Junior School District | 202 |
| Elementary School District | 202 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Double Sink |
Exterior Features
| Model | Canterbury |
|---|---|
| Exterior Amenities | Fire Pit |
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 7812 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool